| Takımlar | O | G | M | AS | YS | AV | P | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpiacos Piraeus | 38 | 26 | 12 | 3406 | 3144 | 262 | 64 | |
| 2 | Valencia Basket | 38 | 25 | 13 | 3418 | 3243 | 175 | 63 | |
| 3 | Real Madrid Basketbol | 38 | 24 | 14 | 3342 | 3156 | 186 | 62 | |
| 4 | Fenerbahçe Tarfin | 38 | 24 | 14 | 3114 | 3061 | 53 | 62 | |
| 5 | Zalgiris Kaunas | 38 | 23 | 15 | 3304 | 3125 | 179 | 61 | |
| 6 | Hapoel Tel Aviv Basket | 38 | 23 | 15 | 3329 | 3211 | 118 | 61 | |
| 7 | Panathinaikos Athens | 38 | 22 | 16 | 3314 | 3228 | 86 | 60 | |
| 8 | AS Monaco | 38 | 22 | 16 | 3417 | 3282 | 135 | 60 | |
| 9 | Barcelona Basketbol | 38 | 21 | 17 | 3167 | 3147 | 20 | 59 | |
| 10 | Crvena Zvedza | 38 | 21 | 17 | 3287 | 3245 | 42 | 59 | |
| 11 | Dubai Basketbol | 38 | 19 | 19 | 3324 | 3325 | -1 | 57 | |
| 12 | Maccabi Tel Aviv Basketbol | 38 | 18 | 20 | 3386 | 3486 | -100 | 56 | |
| 13 | Bayern Münih Basketbol | 38 | 17 | 21 | 3063 | 3168 | -105 | 55 | |
| 14 | Olimpia Milano | 38 | 17 | 21 | 3246 | 3294 | -48 | 55 | |
| 15 | Partizan Belgrade | 38 | 16 | 22 | 3052 | 3242 | -190 | 54 | |
| 16 | Paris Basketball | 38 | 15 | 23 | 3422 | 3456 | -34 | 53 | |
| 17 | Virtus Bologna | 38 | 14 | 24 | 3110 | 3285 | -175 | 52 | |
| 18 | Baskonia Vitoria Gasteiz | 38 | 13 | 25 | 3321 | 3483 | -162 | 51 | |
| 19 | Anadolu Efes | 38 | 12 | 26 | 2991 | 3151 | -160 | 50 | |
| 20 | LDLC ASVEL Villeurbanne | 38 | 8 | 30 | 2989 | 3270 | -281 | 46 | |
THY EuroLeague puan durumu canlı olarak bu sayfada. Takımların oynanan maç sayısı, galibiyet, mağlubiyet, attığı sayı, yediği sayı, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz.