KRİPTO PARALAR
PİYASA: AÇIK11/10/202612:31:02
| KRİPTO PARA ADI | FİYAT |
|---|---|
| BTCBitcoin12:30:48 | 82.954,97▬ 2,64 · %0.00 |
| ETHEthereum12:30:48 | 2.498,18▼ 8,55 · %-0.34 |
| USDTTether12:30:53 | 0,9989▼ 0,00 · %-0.01 |
| BNBBinance Coin12:30:51 | 746,54▼ 3,79 · %-0.51 |
| XRPRipple12:30:49 | 1,3932▼ 0,01 · %-1.02 |
| SOLSolana12:30:49 | 109,31▼ 1,00 · %-0.90 |
| LUNATerra12:30:49 | 0,0001▼ 0,00 · %-0.53 |
| USDCUSD Coin12:30:50 | 0,9999▬ 0,00 · %0.00 |
| ADACardano12:30:50 | 0,2471▼ 0,01 · %-2.53 |
| BUSDBinance USD12:30:04 | 0,9997▬ 0,00 · %0.00 |
| AVAXAvalanche12:30:50 | 10,3071▼ 0,18 · %-1.75 |
| DOTPolkadot12:30:49 | 1,2332▼ 0,02 · %-1.87 |
| DOGEDogecoin12:30:49 | 0,0853▼ 0,00 · %-0.87 |
| USTTerraUSD12:30:51 | 0,0054▼ 0,00 · %-0.64 |
| SHIBSHIBA INU12:30:50 | 0,0000▼ 0,00 · %-1.61 |
| WBTCWrapped Bitcoin12:30:49 | 82.848,14▼ 27,39 · %-0.03 |
| MATICMatic Network19/08/25 | 0,8659▬ 0,00 · %0.00 |
| DAIDai12:30:05 | 1,0000▲ 0,00 · %0.02 |
| CROCrypto.com Coin12:30:49 | 0,0595▼ 0,00 · %-2.24 |
| ATOMCosmos12:30:50 | 1,9282▼ 0,07 · %-3.48 |
| LTCLitecoin12:30:48 | 63,5662▼ 0,60 · %-0.93 |
| NEARNear12:30:49 | 5,2413▼ 0,13 · %-2.33 |
| TRXTron12:30:50 | 0,3301▼ 0,00 · %-0.17 |
| UNIUniswap12:30:50 | 7,5528▼ 0,01 · %-0.15 |
| LEOLEO Token12:30:50 | 8,9042▲ 0,10 · %1.15 |
| FTTFTX Token12:30:49 | 0,2531▲ 0,00 · %0.36 |
| BCHBitcoin Cash12:30:50 | 277,88▼ 3,44 · %-1.22 |
| ALGOAlgorand12:30:51 | 0,1187▲ 0,00 · %0.42 |
| XLMStellar Lumens12:30:50 | 0,1951▼ 0,00 · %-1.00 |
| MANADecentraland12:30:50 | 0,0950▼ 0,00 · %-0.35 |
| 1INCH1inch12:30:50 | 0,0971▼ 0,00 · %-1.36 |
| AAVEAave12:30:49 | 167,69▼ 2,66 · %-1.56 |
| AEAeternity12:30:34 | 0,0064▼ 0,00 · %-0.40 |
| ALPHAAlpha Finance12:30:49 | 0,0005▼ 0,00 · %-5.57 |
| AMPAmp12:30:50 | 0,0006▼ 0,00 · %-0.39 |
| AMPLAmpleforth12:30:35 | 1,2893▲ 0,02 · %1.34 |
| ANKRAnkr12:30:50 | 0,0048▼ 0,00 · %-1.01 |
| AOAAurora10/07/25 | 0,0001▬ 0,00 · %0.00 |
| ARArweave12:30:50 | 4,0920▼ 0,07 · %-1.67 |
| ARDRArdor12:30:34 | 0,0287▲ 0,00 · %0.77 |
| ARKArk12:30:49 | 0,2123▼ 0,00 · %-1.71 |
| ARRRPirate Chain12:30:35 | 0,2745▼ 0,00 · %-1.44 |
| AXSAxie Infinity12:30:50 | 1,2492▲ 0,00 · %0.31 |
| BAKEBakeryToken11:41:20 | 0,0003▼ 0,00 · %-0.75 |
| BALBalancer12:30:34 | 0,1300▲ 0,00 · %0.61 |
| BATBasic Attention Token12:30:50 | 0,1423▲ 0,01 · %6.73 |
| BCDBitcoin Diamond10/10/26 | 0,0529▬ 0,00 · %0.00 |
| BCHABitcoin Cash ABC10/08/24 | 100,21▬ 0,00 · %0.00 |
| BCNBytecoin10/10/26 | 0,0000▬ 0,00 · %0.00 |
| BNTBancor12:30:34 | 0,3225▼ 0,00 · %-0.80 |
